| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : INFI
Place of Origin : China
Price : Please contact customer service
(111)- CVD MCD Oriented Diamond Wire Drawing Dies
CVD / MCD Dual-Technology Solutions for Precision Wire Manufacturing
lWire Manufacturing
lStainless Steel Wire
lSemiconductor
lIndustrial Mass Production
——————————————————————————————————————————————————————————————
Core Technical Parameters
| Parameter | CVD Diamond | MCD Diamond |
| Process | Chemical Vapor Deposition | High Pressure High Temperature |
| Orientation | (111) | (111) |
| Wire Diameter | φ0.003mm~φ5.0mm | φ0.003mm~φ2.0mm |
Competitive Advantages
CVD Diamond Highlights
lUltimate Precision
lThermal Mastery
MCD Diamond Strengths
lCost Efficiency
lComplex Profiles
Shared Benefits
lMonocrystalline structure eliminates grain-boundary failures
l(111) plane along <110> direction triples shear resistance
lMinimal aperture deformation at 1200°C
Customizable sizes-MCD
| PRODUCT NOMENCLATURE | NOMINAL THICKNESS(MM) | THICKNESS TOLERANCE(MM) | MINIMUM INSCRIBED CIRCLE DIAMETER(MM) |
| SCD111 07 | 0.7 | 0.66-0.75 | 0.8 |
| SCD111 08 | 0.8 | 0.76-0.85 | 0.9 |
| SCD111 09 | 0.9 | 0.86-0.95 | 1.0 |
| SCD111 10 | 1.0 | 0.96-1.05 | 1.1 |
| SCD111 11 | 1.1 | 1.06-1.15 | 1.2 |
| SCD111 12 | 1.2 | 1.16-1.23 | 1.3 |
| SCD111 13 | 1.3 | 1.26-1.35 | 1.4 |
| SCD111 14 | 1.4 | 1.36-1.45 | 1.45 |
| SCD111 15 | 1.5 | 1.46-1.55 | 1.5 |
Customizable sizes-CVD
| Cubic 111 | Length (mm) | Width (mm) | Height (mm) | Sylinder 111 | Diameter (mm) | Thickness (mm) | |
| 1.00 | 1.00 | 0.60 | 1.00 | 0.60 | |||
| 1.20 | 1.20 | 0.60 | 1.20 | 0.60 | |||
| 1.20 | 1.20 | 0.70 | 1.20 | 0.70 | |||
| 1.20 | 1.20 | 0.80 | 1.20 | 0.80 | |||
| 1.20 | 1.20 | 0.90 | 1.20 | 0.90 | |||
| 1.50 | 1.50 | 1.00 | 1.50 | 1.00 | |||
| 1.80 | 1.80 | 1.00 | 1.80 | 1.00 | |||
| 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | |||
| 2.00 | 2.00 | 1.20 | 2.00 | 1.20 | |||
| 3.00 | 3.00 | 1.50 | 3.00 | 1.50 | |||
| 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | |||
| 3.50 | 3.50 | 2.00 | 3.50 | 2.00 | |||
| 3.50 | 3.50 | 2.50 | 3.50 | 2.50 | |||
| 3.50 | 3.50 | 3.00 | 3.50 | 3.00 | |||
| 4.00 | 4.00 | 2.00 | 4.00 | 2.00 | |||
| 4.00 | 4.00 | 2.50 | 4.00 | 2.50 | |||
| 4.00 | 4.00 | 3.00 | 4.00 | 3.00 |
Product Picture


|
|
111 Oriented Diamond For Wire Drawing Dies ( CVD/MCD)| The Future of Diamond Technology Images |